Monday, January 14, 2013

Sinulog 2013 Chess Tournament - Congratulations to NM Eniquez

National Chess Master Rogelio Enriquez Jr. won the Sinulog 2013 Chess Tournament for the top score of 6.5 points out of 7 rounds.  Congratulations!

Following him is Yves Christian Fiel and Richard Natividad with 6.0 points.  Yves has a higher tie break points and snatched the 2nd place while Richard go 3rd place.

Special Mention to the National Arbiter Nestor Costan as the tournament arbiter and providing the results. 

Sinulog 2013 Chess Tournament Final Results


  1  |ENRIQUEZ JR., ROGELIO  |2229|6.5  |   20.5| 30.0|  26.0
 2-3 |FIEL, YVES CHRISTIAN   |1958|6    |   23.5| 31.5|  27.0
     |NATIVIDAD, RICHARD     |2289|6    |   19.5| 26.5|  22.0
 4-5 |MERELOS, MELVIN        |2185|5.5  |   20.5| 28.0|  21.0
     |PAGARAN, MICHAEL JOSEPH|2008|5.5  |   20.0| 26.5|  20.5
6-14 |ROQUE, MERBEN          |2270|5    |   23.0| 31.0|  21.0
     |SEVILLANO, RHENZI KYLE |2046|5    |   21.5| 30.5|  22.0
     |SEVILLANO, VOLTAIRE    |2348|5    |   21.5| 30.0|  20.0
     |FERNANDEZ, ALFER JOSEPH|1975|5    |   20.0| 29.0|  19.0
     |LOYOLA, VENANCIO       |2099|5    |   20.0| 28.0|  23.0
     |TIBOD, BONN RAINALD    |2028|5    |   18.5| 25.5|  18.0
     |VIZCO, CEFERINO        |2003|5    |   18.0| 24.0|  19.0
     |LOFRANCO, LEO          |1900|5    |   16.0| 21.5|  16.5
     |SEVILLANO, JUPITER     |2065|5    |   14.0| 19.5|  16.0

Sinulog 2013 Chess Tournament Round 7 Pairings and Results

 1|FIEL, Y (26)        |   0:1   |ENRIQUEZ JR., R (6)
 2|NATIVIDAD, R (4)    |   1:0   |ROQUE, M (5)       
 3|MERELOS, M (8)      |   1:0   |SEVILLANO, R (17)  
 4|PAGARAN, M (22)     |   1:0   |MALINAO, B (11)    
 5|SEVILLANO, V (2)    |   1:0   |PASON, A (29)      
 6|LOFRANCO, L (28)    |   1:0   |DIANO, E (1)       
 7|MORENO, C (10)      |   0:1   |FERNANDEZ, A (23)  
 8|LOYOLA, V (12)      |   1:0   |MANGUBAT, M (21)   
 9|SOMOSOT, A (67)     |   0:1   |SEVILLANO, J (15)  
10|TIBOD, B (18)       |   1:0   |CLARO, D (25)    

Sinulog 2013 Chess Tournament Round 6 Pairings and Results

 1|MALINAO, B (11)    |   0:1   |FIEL, Y (26)        
 2|DIANO, E (1)       |   0:1   |ENRIQUEZ JR., R (6) 
 3|ABABAT, E (19)     |   0:1   |NATIVIDAD, R (4)    
 4|ROQUE, M (5)       |   1:0   |LOYOLA, V (12)      
 5|SEVILLANO, R (17)  |   1:0   |MORENO, C (10)      
 6|BANIBANI JR., M (7)|   0:1   |PAGARAN, M (22)     
 7|ARELLANO, B (16)   |   0:1   |MERELOS, M (8)      
 8|MANGUBAT, M (9)    |   0:1   |PASON, A (29)       
 9|MAKINANO, A (3)    |  .5:.5  |VIZCO, C (68)       
10|MINOZA, D (31)     |   0:1   |SEVILLANO, V (2)

Sinulog 2013 Chess Tournament Round 5 Pairings and Results

 1|FIEL, Y (26)        |   1:0   |DIANO, E (1)       
 2|LOYOLA, V (12)      |   0:1   |MALINAO, B (11)    
 3|ENRIQUEZ JR., R (6) |   1:0   |SOMOSOT, A (67)    
 4|NATIVIDAD, R (4)    |   1:0   |ARELLANO, B (16)   
 5|SEVILLANO, V (2)    |   0:1   |SEVILLANO, R (17)  
 6|TIBOD, B (18)       |   0:1   |ROQUE, M (5)       
 7|PAGARAN, M (22)     |  .5:.5  |MANGUBAT, M (9)    
 8|MORENO, C (10)      |   1:0   |MANGUBAT, M (21)   
 9|PACURIBOT, J (14)   |   0:1   |ABABAT, E (19)     
10|TY, J (62)          |   0:1   |BANIBANI JR., M (7)

Sinulog 2013 Chess Tournament Round 4 Pairings and Results

 1|DIANO, E (1)       |   1:0   |MORENO, C (10)      
 2|ARELLANO, B (16)   |  .5:.5  |ENRIQUEZ JR., R (6) 
 3|MANGUBAT, M (9)    |   0:1   |LOYOLA, V (12)      
 4|MERELOS, M (8)     |   0:1   |FIEL, Y (26)        
 5|MALINAO, B (11)    |   1:0   |VIZCO, C (68)       
 6|SOMOSOT, A (67)    |  .5:.5  |TY, J (62)          
 7|FERNANDEZ, A (23)  |   0:1   |SEVILLANO, V (2)    
 8|MAKINANO, A (3)    |   0:1   |PAGARAN, M (22)     
 9|CLARO, D (25)      |   0:1   |NATIVIDAD, R (4)    
10|ROQUE, M (5)       |   1:0   |PEPITO, V (30)    

Sinulog 2013 Chess Tournament Round 3 Pairings and Results

 1|PACURIBOT, J (14)  |   0:1   |DIANO, E (1)        
 2|SEVILLANO, V (2)   |   0:1   |ARELLANO, B (16)    
 3|FIEL, Y (26)       |   1:0   |MAKINANO, A (3)     
 4|ENRIQUEZ JR., R (6)|   1:0   |SEVILLANO, R (17)   
 5|PEPITO, V (30)     |   0:1   |MANGUBAT, M (9)     
 6|MORENO, C (10)     |   1:0   |ABABAT, E (19)      
 7|TY, J (62)         |  .5:.5  |MALINAO, B (11)     
 8|LOYOLA, V (12)     |   1:0   |FERNANDEZ, A (23)   
 9|MERELOS, M (8)     |   1:0   |BAYUBAY, A (66)     
10|PASON, A (29)      |   0:1   |SOMOSOT, A (67)    

Sinulog 2013 Chess Tournament Round 2 Pairings and Results


 1|DIANO, E (1)        |   1:0   |PAGARAN, M (22)    
 2|MANGUBAT, M (21)    |   0:1   |SEVILLANO, V (2)   
 3|MAKINANO, A (3)     |   1:0   |DACULAN, A (24)    
 4|FERNANDEZ, A (23)   |   1:0   |NATIVIDAD, R (4)   
 5|ROQUE, M (5)        |   0:1   |FIEL, Y (26)       
 6|CLARO, D (25)       |   0:1   |ENRIQUEZ JR., R (6)
 7|BANIBANI JR., M (7) |   0:1   |PEPITO, V (30)     
 8|PASON, A (29)       |  .5:.5  |MERELOS, M (8)     
 9|MANGUBAT, M (9)     |   1:0   |CUIZON, N (44)     
10|HORTELANO, R (49)   |   0:1   |MORENO, C (10)    

Sinulog 2013 Chess Tournament Round 1 Pairing and Results


 1|QUINAIN, K (32)    |   0:1   |DIANO, E (1)      
 2|SEVILLANO, V (2)   |   1:0   |TORRES, Z (33)    
 3|ARCAMO SR., E (34) |   0:1   |MAKINANO, A (3)   
 4|NATIVIDAD, R (4)   |   1:0   |ACOSTA, A (35)    
 5|AGAGON, E (36)     |   0:1   |ROQUE, M (5)      
 6|ENRIQUEZ JR., R (6)|   1:0   |BALBONA, F (37)   
 7|BALBONA, F (38)    |   0:1   |BANIBANI JR., M (7)
 8|MERELOS, M (8)     |   1:0   |BATAL JR., J (39) 
 9|BILAO, M (40)      |   0:1   |MANGUBAT, M (9)   
10|MORENO, C (10)     |   1:0   |BILAO, S (41)     

Sunday, January 13, 2013

Hong Bao Blitz Tournament 2013 (24 February 2013, Sunday)

Grand Prix Blitz: 2nd Leg

Date: Sunday 24th February 2013

Time: 12.30 pm to 4.30 pm. All players to report by 12.15 pm

Venue: Singapore Chess Federation, 51 Bishan Street 13

Entry Fee: $30

Closing Date: Wednesday 20th February 2013 by 7 pm. Late entries and entries without payment will not be accepted. Entry Fees are non-refundable.


http://www.singaporechess.org.sg/new/?p=21409