Monday, January 14, 2013

Sinulog 2013 Chess Tournament Final Results


  1  |ENRIQUEZ JR., ROGELIO  |2229|6.5  |   20.5| 30.0|  26.0
 2-3 |FIEL, YVES CHRISTIAN   |1958|6    |   23.5| 31.5|  27.0
     |NATIVIDAD, RICHARD     |2289|6    |   19.5| 26.5|  22.0
 4-5 |MERELOS, MELVIN        |2185|5.5  |   20.5| 28.0|  21.0
     |PAGARAN, MICHAEL JOSEPH|2008|5.5  |   20.0| 26.5|  20.5
6-14 |ROQUE, MERBEN          |2270|5    |   23.0| 31.0|  21.0
     |SEVILLANO, RHENZI KYLE |2046|5    |   21.5| 30.5|  22.0
     |SEVILLANO, VOLTAIRE    |2348|5    |   21.5| 30.0|  20.0
     |FERNANDEZ, ALFER JOSEPH|1975|5    |   20.0| 29.0|  19.0
     |LOYOLA, VENANCIO       |2099|5    |   20.0| 28.0|  23.0
     |TIBOD, BONN RAINALD    |2028|5    |   18.5| 25.5|  18.0
     |VIZCO, CEFERINO        |2003|5    |   18.0| 24.0|  19.0
     |LOFRANCO, LEO          |1900|5    |   16.0| 21.5|  16.5
     |SEVILLANO, JUPITER     |2065|5    |   14.0| 19.5|  16.0



15-19|MALINAO, BOY           |2112|4.5  |   22.0| 30.0|  22.5
     |QUINAIN, KRAIG         |1850|4.5  |   19.0| 27.5|  16.0
     |BANIBANI JR., MIGUEL   |2194|4.5  |   18.5| 27.0|  18.0
     |PASON, ALLAN           |1900|4.5  |   18.0| 25.0|  19.0
     |MAKINANO, ANTHONY      |2300|4.5  |   18.0| 25.0|  18.0
20-34|DIANO, EDEN            |2408|4    |   25.0| 35.5|  22.0
     |CLARO, DIEGO ABRAHAM   |1965|4    |   21.0| 29.5|  17.0
     |SOMOSOT, ALLER         |    |4    |   20.5| 30.0|  18.0
     |MORENO, CARLOS         |2131|4    |   20.5| 27.5|  21.0
     |MANGUBAT, MARK         |2011|4    |   19.0| 26.0|  18.0
     |PACURIBOT, JOEL        |2065|4    |   19.0| 26.0|  17.0
     |TY, JIMMY              |1993|4    |   19.0| 25.0|  18.5
     |ABABAT, ERWIN          |2020|4    |   18.5| 26.5|  20.0
     |SABATE, MARIE          |    |4    |   18.5| 25.5|  15.0
     |MINOZA, DANIEL LORENZO |1873|4    |   18.0| 25.0|  15.5
     |BALBONA, FELIX SHAUN   |    |4    |   17.5| 26.0|  14.5
     |ALUNAN, MARC           |    |4    |   16.5| 22.0|  13.0
     |AGAGON, EDUARDO        |2203|4    |   16.0| 23.0|  15.0
     |BALBONA, FELIX         |    |4    |   16.0| 22.5|  14.0
     |TORRES, ZILBERSTEIN    |1830|4    |   13.0| 20.0|  11.0
35-40|ARELLANO, BRYLE        |2050|3.5  |   24.0| 32.5|  20.0
     |MANGUBAT, MARIO        |2145|3.5  |   19.0| 26.5|  19.5
     |UY, JOVERT             |    |3.5  |   17.5| 24.5|  13.0
     |HORTELANO, RUEL        |    |3.5  |   17.0| 24.0|  12.0
     |MORALA, KC             |    |3.5  |   17.0| 23.5|  12.0
     |SIA, PETERSON          |2091|3.5  |   14.0| 20.5|  13.0
41-52|PEPITO, VICMIL         |1897|3    |   20.0| 27.5|  16.0
     |MONSALUD, SHAIRA MAE   |    |3    |   20.0| 27.0|  12.0
     |ROBILLOS, AIRENE       |    |3    |   19.5| 26.5|  14.0
     |DEROTAS, GLEXAN        |    |3    |   19.5| 25.5|  13.0
     |OUANO, RICHARD         |    |3    |   19.0| 26.0|  12.0
     |CABUNCAL, REX          |    |3    |   17.5| 25.5|  12.0
     |BALBONA, MARQ          |    |3    |   16.5| 23.0|   8.5
     |LUNA, ISAGANI          |    |3    |   16.0| 22.5|  13.0
     |BATAL JR., JESUS       |    |3    |   15.5| 23.0|  12.0
     |TUQUIB JR., BOBBY      |    |3    |   15.5| 21.5|  11.0
     |DEROTAS, VIC GLYSEN    |    |3    |   13.5| 20.5|   9.0
     |DILOY, FERNANDO        |    |3    |   13.0| 19.0|   9.0
53-55|YULIONGSIN, PAUL       |    |2.5  |   16.5| 21.5|  11.0
     |FERNANDEZ, JOE         |    |2.5  |   13.5| 20.0|  10.0
     |MISA, JUSTINE FLINT    |1938|2.5  |   11.5| 17.5|   8.0
56-69|MURALLA, JOJO          |    |2    |   16.5| 23.0|  11.0
     |BILAO, MORSID          |    |2    |   16.5| 21.5|  11.0
     |BUENAVENTURA, OMAR     |2010|2    |   16.0| 23.0|   7.5
     |PONDOYO, CRISTIBE LYKA |    |2    |   16.0| 21.0|   7.0
     |LETIGIO, MA. THERESA   |    |2    |   15.5| 22.0|   7.0
     |CUIZON, NICK           |    |2    |   15.0| 21.5|   8.5
     |BILAO, SITTIE          |    |2    |   15.0| 21.5|   8.0
     |BAYUBAY, ALEXANDER     |1960|2    |   15.0| 21.5|   6.5
     |TALIPAN, ELVIN         |    |2    |   15.0| 21.0|   7.5
     |BOSTILLO, MARIO        |    |2    |   14.5| 21.0|   5.0
     |BUSTAMANTE, NICANOR    |    |2    |   12.5| 18.0|   7.0
     |GANZON, REX            |2012|2    |   12.0| 16.0|   5.0
     |ACOSTA, ARNOLD         |    |2    |   10.5| 17.5|   5.0
     |PIALAN, ROMULO         |    |2    |   10.5| 15.5|   6.5
70-71|ROBILLOS, RENATO       |    |1.5  |   12.5| 19.5|   3.5
     |DACULAN, ALDWIN        |1970|1.5  |   12.0| 17.5|   7.5
 72  |ARCAMO SR., EMMANUEL   |1800|1    |    9.0| 15.0|   1.5


No comments: