Monday, January 14, 2013

Sinulog 2013 Chess Tournament Round 2 Pairings and Results


 1|DIANO, E (1)        |   1:0   |PAGARAN, M (22)    
 2|MANGUBAT, M (21)    |   0:1   |SEVILLANO, V (2)   
 3|MAKINANO, A (3)     |   1:0   |DACULAN, A (24)    
 4|FERNANDEZ, A (23)   |   1:0   |NATIVIDAD, R (4)   
 5|ROQUE, M (5)        |   0:1   |FIEL, Y (26)       
 6|CLARO, D (25)       |   0:1   |ENRIQUEZ JR., R (6)
 7|BANIBANI JR., M (7) |   0:1   |PEPITO, V (30)     
 8|PASON, A (29)       |  .5:.5  |MERELOS, M (8)     
 9|MANGUBAT, M (9)     |   1:0   |CUIZON, N (44)     
10|HORTELANO, R (49)   |   0:1   |MORENO, C (10)    

 
11|MALINAO, B (11)     |   1:0   |DEROTAS, G (46)    
12|LUNA, I (51)        |   0:1   |LOYOLA, V (12)     
13|SABATE, M (59)      |   0:1   |PACURIBOT, J (14)  
14|YULIONGSIN, P (63)  |   0:1   |ARELLANO, B (16)   
15|SEVILLANO, R (17)   |   1:0   |ROBILLOS, A (58)   
16|ABABAT, E (19)      |   1:0   |ALUNAN, M (64)     
17|BUENAVENTURA, O (65)|   0:1   |TY, J (62)         
18|BAYUBAY, A (66)     |   0:1   |VIZCO, C (68)      
19|SOMOSOT, A (67)     |   1:0   |UY, J (69)         
20|SIA, P (13)         |  .5:.5  |MORALA, K (70)     
21|SEVILLANO, J (15)   |   1:0   |BOSTILLO, M (42)   
22|BILAO, S (41)       |   0:1   |TIBOD, B (18)      
23|CABUNCAL, R (43)    |   1:0   |GANZON, R (20)     
24|MISA, J (27)        |  .5:.5  |FERNANDEZ, J (48)  
25|DEROTAS, V (45)     |  .5:.5  |LOFRANCO, L (28)   
26|MINOZA, D (31)      |   1:0   |LETIGIO, M (50)    
27|DILOY, F (47)       |   0:1   |QUINAIN, K (32)    
28|TORRES, Z (33)      |   0:1   |MONSALUD, S (52)   
29|MURALLA, J (53)     |   1:0   |ARCAMO SR., E (34) 
30|ACOSTA, A (35)      |   0:1   |OUANO, R (54)      
31|PIALAN, R (55)      |   0:1   |AGAGON, E (36)     
32|BALBONA, F (37)     |   1:0   |PONDOYO, C (56)    
33|ROBILLOS, R (57)    |   0:1   |BALBONA, F (38)    
34|BATAL JR., J (39)   |   0:1   |TALIPAN, E (60)    
35|TUQUIB JR., B (61)  |   0:1   |BILAO, M (40)    

No comments: