Monday, January 14, 2013

Sinulog 2013 Chess Tournament Round 5 Pairings and Results

 1|FIEL, Y (26)        |   1:0   |DIANO, E (1)       
 2|LOYOLA, V (12)      |   0:1   |MALINAO, B (11)    
 3|ENRIQUEZ JR., R (6) |   1:0   |SOMOSOT, A (67)    
 4|NATIVIDAD, R (4)    |   1:0   |ARELLANO, B (16)   
 5|SEVILLANO, V (2)    |   0:1   |SEVILLANO, R (17)  
 6|TIBOD, B (18)       |   0:1   |ROQUE, M (5)       
 7|PAGARAN, M (22)     |  .5:.5  |MANGUBAT, M (9)    
 8|MORENO, C (10)      |   1:0   |MANGUBAT, M (21)   
 9|PACURIBOT, J (14)   |   0:1   |ABABAT, E (19)     
10|TY, J (62)          |   0:1   |BANIBANI JR., M (7)



11|QUINAIN, K (32)     |   0:1   |MERELOS, M (8)     
12|VIZCO, C (68)       |   1:0   |SIA, P (13)        
13|LOFRANCO, L (28)    |  .5:.5  |MINOZA, D (31)     
14|PASON, A (29)       |   1:0   |BALBONA, F (37)    
15|CABUNCAL, R (43)    |   0:1   |MAKINANO, A (3)    
16|OUANO, R (54)       |   0:1   |SEVILLANO, J (15)  
17|DEROTAS, G (46)     |   0:1   |FERNANDEZ, A (23)  
18|MONSALUD, S (52)    |   0:1   |CLARO, D (25)      
19|PEPITO, V (30)      |   1:0   |LUNA, I (51)       
20|AGAGON, E (36)      |   1:0   |MURALLA, J (53)    
21|ROBILLOS, A (58)    |   1:0   |BALBONA, F (38)    
22|TUQUIB JR., B (61)  |   0:1   |BATAL JR., J (39)  
23|BILAO, M (40)       |   0:1   |SABATE, M (59)     
24|BUENAVENTURA, O (65)|   0:1   |FERNANDEZ, J (48)  
25|UY, J (69)          |   1:0   |HORTELANO, R (49)  
26|YULIONGSIN, P (63)  |   0:1   |MORALA, K (70)     
27|ALUNAN, M (64)      |  .5:.5  |BALBONA, M (72)    
28|DACULAN, A (24)     |   0:1   |DILOY, F (47)      
29|LETIGIO, M (50)     |   0:1   |TORRES, Z (33)     
30|PIALAN, R (55)      |   0:1   |BILAO, S (41)      
31|CUIZON, N (44)      |   0:1   |PONDOYO, C (56)    
32|TALIPAN, E (60)     |   0:1   |DEROTAS, V (45)    
33|GANZON, R (20)      |  .5:.5  |BUSTAMANTE, N (71) 
34|ROBILLOS, R (57)    |   0:1   |MISA, J (27)       
35|ACOSTA, A (35)      |  .5:.5  |BOSTILLO, M (42)   
36|ARCAMO SR., E (34)  |   0:1   |BAYUBAY, A (66)    

No comments: