Monday, January 14, 2013

Sinulog 2013 Chess Tournament Round 3 Pairings and Results

 1|PACURIBOT, J (14)  |   0:1   |DIANO, E (1)        
 2|SEVILLANO, V (2)   |   0:1   |ARELLANO, B (16)    
 3|FIEL, Y (26)       |   1:0   |MAKINANO, A (3)     
 4|ENRIQUEZ JR., R (6)|   1:0   |SEVILLANO, R (17)   
 5|PEPITO, V (30)     |   0:1   |MANGUBAT, M (9)     
 6|MORENO, C (10)     |   1:0   |ABABAT, E (19)      
 7|TY, J (62)         |  .5:.5  |MALINAO, B (11)     
 8|LOYOLA, V (12)     |   1:0   |FERNANDEZ, A (23)   
 9|MERELOS, M (8)     |   1:0   |BAYUBAY, A (66)     
10|PASON, A (29)      |   0:1   |SOMOSOT, A (67)    

 
11|NATIVIDAD, R (4)   |   1:0   |CABUNCAL, R (43)    
12|CUIZON, N (44)     |   0:1   |ROQUE, M (5)        
13|DEROTAS, G (46)    |   0:1   |BANIBANI JR., M (7) 
14|MONSALUD, S (52)   |   1:0   |SEVILLANO, J (15)   
15|TIBOD, B (18)      |   1:0   |LUNA, I (51)        
16|OUANO, R (54)      |   0:1   |MANGUBAT, M (21)    
17|PAGARAN, M (22)    |   1:0   |HORTELANO, R (49)   
18|DACULAN, A (24)    |   0:1   |MURALLA, J (53)     
19|ROBILLOS, A (58)   |   0:1   |CLARO, D (25)       
20|TALIPAN, E (60)    |   0:1   |MINOZA, D (31)      
21|QUINAIN, K (32)    |   1:0   |SABATE, M (59)      
22|AGAGON, E (36)     |   1:0   |YULIONGSIN, P (63)  
23|ALUNAN, M (64)     |  .5:.5  |BALBONA, F (37)     
24|MORALA, K (70)     |   0:1   |BALBONA, F (38)     
25|BILAO, M (40)      |   1:0   |BUSTAMANTE, N (71)  
26|FERNANDEZ, J (48)  |   0:1   |SIA, P (13)         
27|VIZCO, C (68)      |   1:0   |MISA, J (27)        
28|LOFRANCO, L (28)   |   1:0   |BUENAVENTURA, O (65)
29|UY, J (69)         |   1:0   |DEROTAS, V (45)     
30|GANZON, R (20)     |   0:1   |DILOY, F (47)       
31|BOSTILLO, M (42)   |   0:1   |TORRES, Z (33)      
32|ARCAMO SR., E (34) |   0:1   |PIALAN, R (55)      
33|LETIGIO, M (50)    |   1:0   |ACOSTA, A (35)      
34|PONDOYO, C (56)    |   0:1   |BATAL JR., J (39)   
35|ROBILLOS, R (57)   |   0:1   |BILAO, S (41)       
36|TUQUIB JR., B (61) |   1:0   |BYE     

No comments: