Monday, January 14, 2013

Sinulog 2013 Chess Tournament Round 4 Pairings and Results

 1|DIANO, E (1)       |   1:0   |MORENO, C (10)      
 2|ARELLANO, B (16)   |  .5:.5  |ENRIQUEZ JR., R (6) 
 3|MANGUBAT, M (9)    |   0:1   |LOYOLA, V (12)      
 4|MERELOS, M (8)     |   0:1   |FIEL, Y (26)        
 5|MALINAO, B (11)    |   1:0   |VIZCO, C (68)       
 6|SOMOSOT, A (67)    |  .5:.5  |TY, J (62)          
 7|FERNANDEZ, A (23)  |   0:1   |SEVILLANO, V (2)    
 8|MAKINANO, A (3)    |   0:1   |PAGARAN, M (22)     
 9|CLARO, D (25)      |   0:1   |NATIVIDAD, R (4)    
10|ROQUE, M (5)       |   1:0   |PEPITO, V (30)    

  
11|BANIBANI JR., M (7)|  .5:.5  |QUINAIN, K (32)     
12|MINOZA, D (31)     |  .5:.5  |PACURIBOT, J (14)   
13|SEVILLANO, R (17)  |   1:0   |AGAGON, E (36)      
14|BALBONA, F (38)    |   0:1   |TIBOD, B (18)       
15|ABABAT, E (19)     |   1:0   |MONSALUD, S (52)    
16|MANGUBAT, M (21)   |   1:0   |BILAO, M (40)       
17|MURALLA, J (53)    |   0:1   |LOFRANCO, L (28)    
18|SIA, P (13)        |   1:0   |ALUNAN, M (64)      
19|BALBONA, M (72)    |   0:1   |PASON, A (29)       
20|BALBONA, F (37)    |   1:0   |UY, J (69)          
21|SEVILLANO, J (15)  |   1:0   |LETIGIO, M (50)     
22|LUNA, I (51)       |   1:0   |DACULAN, A (24)     
23|TORRES, Z (33)     |   0:1   |OUANO, R (54)       
24|BATAL JR., J (39)  |   1:0   |PIALAN, R (55)      
25|BILAO, S (41)      |   0:1   |ROBILLOS, A (58)    
26|CABUNCAL, R (43)   |   1:0   |TALIPAN, E (60)     
27|SABATE, M (59)     |   1:0   |CUIZON, N (44)      
28|BUSTAMANTE, N (71) |   0:1   |DEROTAS, G (46)     
29|DILOY, F (47)      |   0:1   |TUQUIB JR., B (61)  
30|HORTELANO, R (49)  |  .5:.5  |MORALA, K (70)      
31|DEROTAS, V (45)    |  .5:.5  |YULIONGSIN, P (63)  
32|MISA, J (27)       |   0:1   |BUENAVENTURA, O (65)
33|BAYUBAY, A (66)    |   0:1   |FERNANDEZ, J (48)   
34|BOSTILLO, M (42)   |  .5:.5  |GANZON, R (20)      
35|PONDOYO, C (56)    |   1:0   |ARCAMO SR., E (34)  
36|ACOSTA, A (35)     |  .5:.5  |ROBILLOS, R (57)    

No comments: