Monday, January 14, 2013

Sinulog 2013 Chess Tournament Round 7 Pairings and Results

 1|FIEL, Y (26)        |   0:1   |ENRIQUEZ JR., R (6)
 2|NATIVIDAD, R (4)    |   1:0   |ROQUE, M (5)       
 3|MERELOS, M (8)      |   1:0   |SEVILLANO, R (17)  
 4|PAGARAN, M (22)     |   1:0   |MALINAO, B (11)    
 5|SEVILLANO, V (2)    |   1:0   |PASON, A (29)      
 6|LOFRANCO, L (28)    |   1:0   |DIANO, E (1)       
 7|MORENO, C (10)      |   0:1   |FERNANDEZ, A (23)  
 8|LOYOLA, V (12)      |   1:0   |MANGUBAT, M (21)   
 9|SOMOSOT, A (67)     |   0:1   |SEVILLANO, J (15)  
10|TIBOD, B (18)       |   1:0   |CLARO, D (25)    

  
11|VIZCO, C (68)       |   1:0   |ABABAT, E (19)     
12|ARELLANO, B (16)    |   0:1   |MAKINANO, A (3)    
13|UY, J (69)          |   0:1   |BANIBANI JR., M (7)
14|QUINAIN, K (32)     |   1:0   |MANGUBAT, M (9)    
15|PACURIBOT, J (14)   |   1:0   |CABUNCAL, R (43)   
16|PEPITO, V (30)      |   0:1   |SABATE, M (59)     
17|DEROTAS, G (46)     |   0:1   |MINOZA, D (31)     
18|ROBILLOS, A (58)    |   0:1   |TORRES, Z (33)     
19|AGAGON, E (36)      |   1:0   |LUNA, I (51)       
20|OUANO, R (54)       |   0:1   |BALBONA, F (37)    
21|TUQUIB JR., B (61)  |   0:1   |BALBONA, F (38)    
22|TY, J (62)          |   1:0   |BATAL JR., J (39)  
23|ALUNAN, M (64)      |   1:0   |MISA, J (27)       
24|YULIONGSIN, P (63)  |   0:1   |SIA, P (13)        
25|MORALA, K (70)      |   1:0   |FERNANDEZ, J (48)  
26|BILAO, M (40)       |   0:1   |HORTELANO, R (49)  
27|MONSALUD, S (52)    |   1:0   |BILAO, S (41)      
28|MURALLA, J (53)     |   0:1   |DEROTAS, V (45)    
29|PONDOYO, C (56)     |   0:1   |DILOY, F (47)      
30|BALBONA, M (72)     |   1:0   |LETIGIO, M (50)    
31|GANZON, R (20)      |  .5:.5  |PIALAN, R (55)     
32|ACOSTA, A (35)      |  .5:.5  |BUSTAMANTE, N (71) 
33|BUENAVENTURA, O (65)|  .5:.5  |BOSTILLO, M (42)   
34|BAYUBAY, A (66)     |  .5:.5  |CUIZON, N (44)     
35|TALIPAN, E (60)     |  .5:.5  |ROBILLOS, R (57)   
36|DACULAN, A (24)     |  .5:.5  |ARCAMO SR., E (34) 

No comments: