Monday, January 14, 2013

Sinulog 2013 Chess Tournament Round 1 Pairing and Results


 1|QUINAIN, K (32)    |   0:1   |DIANO, E (1)      
 2|SEVILLANO, V (2)   |   1:0   |TORRES, Z (33)    
 3|ARCAMO SR., E (34) |   0:1   |MAKINANO, A (3)   
 4|NATIVIDAD, R (4)   |   1:0   |ACOSTA, A (35)    
 5|AGAGON, E (36)     |   0:1   |ROQUE, M (5)      
 6|ENRIQUEZ JR., R (6)|   1:0   |BALBONA, F (37)   
 7|BALBONA, F (38)    |   0:1   |BANIBANI JR., M (7)
 8|MERELOS, M (8)     |   1:0   |BATAL JR., J (39) 
 9|BILAO, M (40)      |   0:1   |MANGUBAT, M (9)   
10|MORENO, C (10)     |   1:0   |BILAO, S (41)     


11|BOSTILLO, M (42)   |   0:1   |MALINAO, B (11)   
12|LOYOLA, V (12)     |   1:0   |CABUNCAL, R (43)  
13|CUIZON, N (44)     |   1:0   |SIA, P (13)       
14|PACURIBOT, J (14)  |   1:0   |DEROTAS, V (45)   
15|DEROTAS, G (46)    |   1:0   |SEVILLANO, J (15) 
16|ARELLANO, B (16)   |   1:0   |DILOY, F (47)     
17|FERNANDEZ, J (48)  |   0:1   |SEVILLANO, R (17) 
18|TIBOD, B (18)      |   0:1   |HORTELANO, R (49) 
19|LETIGIO, M (50)    |   0:1   |ABABAT, E (19)    
20|GANZON, R (20)     |   0:1   |LUNA, I (51)      
21|MONSALUD, S (52)   |   0:1   |MANGUBAT, M (21)  
22|PAGARAN, M (22)    |   1:0   |MURALLA, J (53)   
23|OUANO, R (54)      |   0:1   |FERNANDEZ, A (23) 
24|DACULAN, A (24)    |   1:0   |PIALAN, R (55)    
25|PONDOYO, C (56)    |   0:1   |CLARO, D (25)     
26|FIEL, Y (26)       |   1:0   |ROBILLOS, R (57)  
27|ROBILLOS, A (58)   |   1:0   |MISA, J (27)      
28|LOFRANCO, L (28)   |   0:1   |SABATE, M (59)    
29|TALIPAN, E (60)    |   0:1   |PASON, A (29)     
30|PEPITO, V (30)     |   1:0   |TUQUIB JR., B (61)
31|TY, J (62)         |   1:0   |MINOZA, D (31)    
32|YULIONGSIN, P (63) |   1:0   |BYE   

No comments: