Monday, January 14, 2013

Sinulog 2013 Chess Tournament Round 6 Pairings and Results

 1|MALINAO, B (11)    |   0:1   |FIEL, Y (26)        
 2|DIANO, E (1)       |   0:1   |ENRIQUEZ JR., R (6) 
 3|ABABAT, E (19)     |   0:1   |NATIVIDAD, R (4)    
 4|ROQUE, M (5)       |   1:0   |LOYOLA, V (12)      
 5|SEVILLANO, R (17)  |   1:0   |MORENO, C (10)      
 6|BANIBANI JR., M (7)|   0:1   |PAGARAN, M (22)     
 7|ARELLANO, B (16)   |   0:1   |MERELOS, M (8)      
 8|MANGUBAT, M (9)    |   0:1   |PASON, A (29)       
 9|MAKINANO, A (3)    |  .5:.5  |VIZCO, C (68)       
10|MINOZA, D (31)     |   0:1   |SEVILLANO, V (2)

  
11|SEVILLANO, J (15)  |   1:0   |PEPITO, V (30)      
12|SABATE, M (59)     |   0:1   |TIBOD, B (18)       
13|MANGUBAT, M (21)   |   1:0   |AGAGON, E (36)      
14|FERNANDEZ, A (23)  |   1:0   |ROBILLOS, A (58)    
15|CLARO, D (25)      |   1:0   |TY, J (62)          
16|BATAL JR., J (39)  |   0:1   |LOFRANCO, L (28)    
17|SIA, P (13)        |   0:1   |SOMOSOT, A (67)     
18|BALBONA, F (37)    |  .5:.5  |PACURIBOT, J (14)   
19|MORALA, K (70)     |   0:1   |QUINAIN, K (32)     
20|FERNANDEZ, J (48)  |   0:1   |UY, J (69)          
21|TORRES, Z (33)     |   1:0   |PONDOYO, C (56)     
22|BALBONA, F (38)    |   1:0   |MONSALUD, S (52)    
23|LUNA, I (51)       |   1:0   |BILAO, M (40)       
24|BILAO, S (41)      |   0:1   |OUANO, R (54)       
25|MURALLA, J (53)    |   0:1   |CABUNCAL, R (43)    
26|DEROTAS, V (45)    |   0:1   |TUQUIB JR., B (61)  
27|BALBONA, M (72)    |   0:1   |DEROTAS, G (46)     
28|DILOY, F (47)      |   0:1   |ALUNAN, M (64)      
29|MISA, J (27)       |   1:0   |BAYUBAY, A (66)     
30|HORTELANO, R (49)  |   1:0   |BUENAVENTURA, O (65)
31|BUSTAMANTE, N (71) |   0:1   |YULIONGSIN, P (63)  
32|CUIZON, N (44)     |  .5:.5  |GANZON, R (20)      
33|LETIGIO, M (50)    |   1:0   |DACULAN, A (24)     
34|PIALAN, R (55)     |  .5:.5  |ACOSTA, A (35)      
35|BOSTILLO, M (42)   |  .5:.5  |TALIPAN, E (60)     
36|ARCAMO SR., E (34) |  .5:.5  |ROBILLOS, R (57)    

No comments: